<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Embedded Beat: Freescale Blog Community</title>
	<atom:link href="http://blogs.freescale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.freescale.com</link>
	<description>Freescale experts bloggers bring insights to embedded trends, technologies, tools and techniques.</description>
	<lastBuildDate>Sat, 25 Feb 2012 05:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogs.freescale.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9b08b390e128850ec002e62a1b598c3a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Embedded Beat: Freescale Blog Community</title>
		<link>http://blogs.freescale.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.freescale.com/osd.xml" title="The Embedded Beat: Freescale Blog Community" />
	<atom:link rel='hub' href='http://blogs.freescale.com/?pushpress=hub'/>
		<item>
		<title>California changes the rules for battery chargers</title>
		<link>http://blogs.freescale.com/2012/02/23/california-changes-the-rules-for-battery-chargers/</link>
		<comments>http://blogs.freescale.com/2012/02/23/california-changes-the-rules-for-battery-chargers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:24:18 +0000</pubDate>
		<dc:creator>Yves Legrand</dc:creator>
				<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[Smart Mobile Devices]]></category>
		<category><![CDATA[The Embedded Beat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appliance efficiency]]></category>
		<category><![CDATA[Battery Charging]]></category>
		<category><![CDATA[california energy commission]]></category>
		<category><![CDATA[cell phone chargers]]></category>
		<category><![CDATA[efficiency regulations]]></category>
		<category><![CDATA[energy efficiency standards]]></category>
		<category><![CDATA[power efficiency]]></category>
		<category><![CDATA[WattSaver]]></category>

		<guid isPermaLink="false">http://blogs.freescale.com/?p=7437</guid>
		<description><![CDATA[By Yves Legrand –  The California Energy Commission (CEC) has adopted a new power efficiency specification for battery chargers that will be sold in this state. The CEC has taken the lead one more time to impose better designed products that waste less energy. It is expected that the US federal specification will follow this lead. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.freescale.com&amp;blog=12186737&amp;post=7437&amp;subd=freescalehome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.freescale.com/2012/02/23/california-changes-the-rules-for-battery-chargers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56bc733b94d17321faec8ec9465b0f6e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">yveslegrandfsl</media:title>
		</media:content>
	</item>
		<item>
		<title>Immerse yourself in augmented reality at Mobile World Congress</title>
		<link>http://blogs.freescale.com/2012/02/22/immerse-yourself-in-augmented-reality-at-mobile-world-congress/</link>
		<comments>http://blogs.freescale.com/2012/02/22/immerse-yourself-in-augmented-reality-at-mobile-world-congress/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:51:05 +0000</pubDate>
		<dc:creator>Stephane Gervais-Ducouret</dc:creator>
				<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Smart Mobile Devices]]></category>
		<category><![CDATA[The Embedded Beat]]></category>

		<guid isPermaLink="false">http://blogs.freescale.com/?p=7418</guid>
		<description><![CDATA[By Stephane Gervais-Ducouret &#8212; Augmented reality and immersive virtual reality can seem complex. These new technologies add contextual information to our environment in a seamless way, overlaying information about what we see around us based on where we are. Already used in smartphone applications, augmented reality navigates us through the quickest route to the nearest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.freescale.com&amp;blog=12186737&amp;post=7418&amp;subd=freescalehome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.freescale.com/2012/02/22/immerse-yourself-in-augmented-reality-at-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/144372ce97c698f774e0de21d3df0a9d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">stephanegervaisducouret</media:title>
		</media:content>

		<media:content url="http://www.freescale.com/files/graphic/block_diagram/APLAUGRLTYII_BDTN.jpg" medium="image">
			<media:title type="html">Augmented Reality</media:title>
		</media:content>
	</item>
		<item>
		<title>CodeWarrior Tool Tip #4: The outline view</title>
		<link>http://blogs.freescale.com/2012/02/22/codewarrior-tool-tip-4-the-outline-view/</link>
		<comments>http://blogs.freescale.com/2012/02/22/codewarrior-tool-tip-4-the-outline-view/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:54:21 +0000</pubDate>
		<dc:creator>Erich Styger</dc:creator>
				<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Software Meets Silicon]]></category>
		<category><![CDATA[The Embedded Beat]]></category>

		<guid isPermaLink="false">http://blogs.freescale.com/?p=7403</guid>
		<description><![CDATA[By Erich Styger &#8211; The outline view is probably something you have open by default in your Eclipse IDE perspective. On the other hand, you might have closed it as just another useless view (in your pursuit of screen real estate). Either way, if you are like a lot of users, you may not be aware [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.freescale.com&amp;blog=12186737&amp;post=7403&amp;subd=freescalehome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.freescale.com/2012/02/22/codewarrior-tool-tip-4-the-outline-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/377b68592dc67c1520539406ec0c321e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">erichstyger</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image1.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image2.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image3.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image4.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image5.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image6.png" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image7.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image8.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/image9.jpg" medium="image">
			<media:title type="html">CodeWarrior Tool Tip #4: The outline view</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s smaller than a fingernail, weighs almost nothing, and can power a 3,500-pound race car to run faster than 200 MPH?</title>
		<link>http://blogs.freescale.com/2012/02/20/whats-smaller-than-a-fingernail-weighs-almost-nothing-and-can-power-a-3500-pound-race-car-to-run-faster-than-200-mph/</link>
		<comments>http://blogs.freescale.com/2012/02/20/whats-smaller-than-a-fingernail-weighs-almost-nothing-and-can-power-a-3500-pound-race-car-to-run-faster-than-200-mph/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:24:14 +0000</pubDate>
		<dc:creator>Steve Nelson</dc:creator>
				<category><![CDATA[Automobility]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[The Embedded Beat]]></category>

		<guid isPermaLink="false">http://blogs.freescale.com/?p=7373</guid>
		<description><![CDATA[By Steve Nelson – On Sunday, at the Daytona 500, we&#8217;ll watch history unfold as the NASCAR Sprint Cup Series roars into action with fuel-injected engines powered by Freescale technology. And we’re not kicking off this transition at a minor event, but at “The Great American Race,” in front of more than 200,000 fans and 15 million [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.freescale.com&amp;blog=12186737&amp;post=7373&amp;subd=freescalehome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.freescale.com/2012/02/20/whats-smaller-than-a-fingernail-weighs-almost-nothing-and-can-power-a-3500-pound-race-car-to-run-faster-than-200-mph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e3ca80f55d49eac544268b0dc6f72b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">stevenelsonfsl</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/img_5509.jpg?w=1024" medium="image">
			<media:title type="html">Doug Yates addresses crowd of Freescale engineers</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/img_5442.jpg?w=682" medium="image">
			<media:title type="html">Doug Yates at Freescale</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/img_5435.jpg?w=1024" medium="image">
			<media:title type="html">Behind the scenes with Doug Yates and Freescale engineers</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/freescale-chip-hand.jpg" medium="image">
			<media:title type="html">Freescale Chip Hand</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/img_5515.jpg?w=682" medium="image">
			<media:title type="html">Doug Yates addresses Freescale engineers</media:title>
		</media:content>
	</item>
		<item>
		<title>What makes a battery sensor an Xtrinsic solution in a car?</title>
		<link>http://blogs.freescale.com/2012/02/16/what-makes-a-battery-sensor-an-xtrinsic-solution-in-a-car/</link>
		<comments>http://blogs.freescale.com/2012/02/16/what-makes-a-battery-sensor-an-xtrinsic-solution-in-a-car/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:46:44 +0000</pubDate>
		<dc:creator>Cherif Assad</dc:creator>
				<category><![CDATA[Automobility]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[The Embedded Beat]]></category>
		<category><![CDATA[Contextual Sensing]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[intelligent battery sensor]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Xtrinsic]]></category>

		<guid isPermaLink="false">http://blogs.freescale.com/?p=7358</guid>
		<description><![CDATA[By Cherif Assad – Sensors are proliferating in our cars. According to IHS, the MEMS sensor market continues to grow strong in automotive applications with compound annual growth revenue (CAGR) of 10% within the 2010-2015 timeframe. With the emergence of electrification, the 12V battery (also known as a low voltage battery) is more and more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.freescale.com&amp;blog=12186737&amp;post=7358&amp;subd=freescalehome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.freescale.com/2012/02/16/what-makes-a-battery-sensor-an-xtrinsic-solution-in-a-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10ebe1eed722e43326ad2b781bf1345f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">cherifassad</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/batterysensor1.jpg" medium="image">
			<media:title type="html">Battery Sensors</media:title>
		</media:content>

		<media:content url="http://freescalehome.files.wordpress.com/2012/02/aut-p205062_xtrinsic_pyramid_w-icons_v2-hr.jpg?w=1024" medium="image">
			<media:title type="html">Xtrinsic Sensor Pyramid / Freescale</media:title>
		</media:content>
	</item>
	</channel>
</rss>
